Looking to join in the fun? Get all the dates and times for upcoming tournaments in the list below. Tournament results updated daily during the events.
Eighth Annual Five Star World Poker Classic[Mar. 30 - Apr. 24, 2010]
Nightly No Limit Hold’em Tournament $300 + $30 with re-buys Sunday-Thursday, $500 + $40 with re-buys Friday and Saturday. Nightly Tournament runs March 30 – April 14, 2009. Nightly Tournament starts at 5 p.m. No Nightly Tournament April 15, 16, 17, and 18. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellagio reserves the right to revise, cancel, suspend or modify tournament events at its sole discretion and without prior notice. Residents of foreign countries without a U.S. tax treaty will be subject to withholding.
Tournament results updated daily during the events.
| Name | Home | Times Cashed | Total Winnings | |
| 1 | Juan Carlos Mortensen | Spain | 15 | $5,195,909 |
| 2 | Joe Bartholdi | NV | 5 | $3,832,115 |
| 3 | David Chiu | CA | 8 | $3,533,271 |
| 4 | Tuan Le | CA | 7 | $2,972,439 |
| 5 | Martin De Kenijff | Sweden | 10 | $2,939,513 |
| 6 | Eugene Katchalov | NY | 11 | $2,926,430 |
| 7 | Hasan Habib | CA | 8 | $2,775,692 |
| 8 | Gus Hansen | Denmark | 7 | $2,686,691 |
| 9 | David Pham | CA | 25 | $2,568,903 |
| 10 | Daniel Negreanu | NV | 10 | $2,567,615 |
| 11 | Davidson Matthew | Canada | 16 | $2,417,718 |
| 12 | Shannon Shorr | NV | 24 | $2,313,595 |
| 13 | Bertrand Grospellier | ENG | 5 | $2,268,425 |
| 14 | Rehne Pedersen | Denmark | 4 | $2,200,255 |
| 15 | Joseph Hachem | Australia | 2 | $2,184,315 |
| 16 | Yevgeniy Timoshenko | WA | 1 | $2,149,960 |
| 17 | Kirk Morrison | KS | 3 | $2,042,885 |
| 18 | Michael Watson | Canada | 5 | $1,852,490 |
| 19 | Paul Maxfield | ENG | 2 | $1,724,190 |
| 20 | David Rheem | CA | 8 | $1,708,440 |
| 21 | Nam Le | CA | 19 | $1,600,813 |
| 22 | Justin Young | NC | 26 | $1,587,176 |
| 23 | Kevin Saul | IL | 5 | $1,582,930 |
| 24 | Ran Azor | Israel | 2 | $1,538,010 |
| 25 | Alan Goehring | NV | 11 | $1,456,883 |
| 26 | Danny Wong | CA | 16 | $1,409,395 |
| 27 | Humberto Brenes | FL | 16 | $1,388,085 |
| 28 | Ted Kearly | MI | 4 | $1,375,165 |
| 29 | JC Tran | CA | 19 | $1,339,351 |
| 30 | Paul Lee | CA | 3 | $1,317,725 |
| 31 | Roland DeWolfe | ENG | 6 | $1,276,150 |
| 32 | John Roveto Sr | GA | 29 | $1,271,796 |
| 33 | David Ulliott | ENG | 13 | $1,215,614 |
| 34 | Patrik Antonius | Finland | 3 | $1,210,045 |
| 35 | Alexandre Gomez Luz | Brazil | 2 | $1,190,625 |
| 36 | Steve Wong | Netherlands | 12 | $1,176,507 |
| 37 | Andreas Walnum | NV | 3 | $1,157,140 |
| 38 | Paul Phillips | NV | 5 | $1,146,614 |
| 39 | John Phan | CA | 15 | $1,141,690 |
| 40 | Jim Hanna | FL | 3 | $1,127,505 |
| 41 | Scotty Nguyen | NV | 27 | $1,090,217 |
| 42 | Minh Ly | NV | 2 | $1,081,670 |
| 43 | Erik Seidel | NV | 20 | $1,074,608 |
| 44 | David Benyamine | France | 10 | $1,059,268 |
| 45 | Micheal Mizrachi | FL | 20 | $1,024,338 |
| 46 | Howard Lederer | NV | 10 | $1,015,765 |
| 47 | Adeeb Harb | MS | 5 | $1,005,715 |
| 48 | Andy Miller | TX | 16 | $993,244 |
| 49 | David Levi | NV | 45 | $974,627 |
| 50 | Ngoc Jimmy Tran | NV | 42 | $961,827 |
| 51 | Doyle Brunson | NV | 7 | $949,736 |
| 52 | James Van Alstyne | NV | 41 | $938,513 |
| 53 | Men Nguyen | CA | 24 | $933,925 |
| 54 | Mike Matusow | NV | 9 | $923,728 |
| 55 | John Juanda | CA | 18 | $912,336 |
| 56 | Blake Buffington | TX | 77 | $909,735 |
| 57 | Tom Franklin | MS | 23 | $904,162 |
| 58 | Tom Pniak | IL | 61 | $874,498 |
| 59 | Barry Greenstein | CA | 25 | $865,037 |
| 60 | John Gale | ENG | 19 | $854,250 |
| 61 | Amnon Filippi | NY | 16 | $843,514 |
| 62 | Tommy Vu | NV | 42 | $836,599 |
| 63 | Marcel Luske | Netherlands | 15 | $830,593 |
| 64 | Allen Cunningham | NV | 18 | $826,728 |
| 65 | TJ Cloutier | TX | 22 | $810,895 |
| 66 | Gioi Luong | CA | 31 | $798,539 |
| 67 | Faraz Jaka | CA | 3 | $778,585 |
| 68 | Hieu "Tony" Ma | CA | 19 | $765,425 |
| 69 | Erick Lindgren | NV | 11 | $754,080 |
| 70 | Guy Laliberte | Canada | 3 | $747,620 |
| 71 | Francois Safieddine | CO | 28 | $739,140 |
| 72 | Dewey Tomko | FL | 11 | $733,571 |
| 73 | Mark Teltscher | ENG | 5 | $733,490 |
| 74 | Matt Matros | NY | 2 | $732,403 |
| 75 | Dan Harrington | CA | 6 | $728,159 |
| 76 | Steve Sung | CA | 6 | $715,460 |
| 77 | Lee Markholt | WA | 18 | $715,278 |
| 78 | Quinn Do | WA | 11 | $713,090 |
| 79 | J.J. Liu | NV | 40 | $709,110 |
| 80 | John Hoang | CA | 29 | $707,306 |
| 81 | Ralph Perry | NV | 11 | $704,342 |
| 82 | Ron Stanley | NV | 118 | $693,177 |
| 83 | Jean Gaspard | IL | 56 | $686,725 |
| 84 | Claus Nielson | NV | 2 | $684,820 |
| 85 | Phil Ivey | NV | 5 | $684,075 |
| 86 | Cory Carroll | Canada | 12 | $670,365 |
| 87 | David Daneshgar | CA | 12 | $670,365 |
| 88 | Kirill Gerasimov | Russia | 7 | $651,115 |
| 89 | Stan Fulton | NV | 56 | $643,408 |
| 90 | Jared Hamby | NV | 7 | $642,750 |
| 91 | Toto Leonidas | CA | 13 | $628,998 |
| 92 | Dan Alspach | NV | 42 | $625,852 |
| 93 | Anna Wroblewski | NV | 19 | $624,200 |
| 94 | Osmin Dardon | CA | 8 | $621,915 |
| 95 | Can Hua | CA | 17 | $621,759 |
| 96 | Champie Douglas | NV | 10 | $621,430 |
| 97 | Jack Amyx | TN | 3 | $610,355 |
| 98 | Joe Tehan | NY | 24 | $601,335 |
| 99 | Ted Lawson | FL | 16 | $592,405 |
| 100 | Rob Hollink | Netherlands | 2 | $582,235 |
Bellagio reserves the right to revise, cancel, suspend or modify tournament events at its sole discretion and without prior notice. Residents of foreign countries without a U.S. tax treaty will be subject to withholding.