Looking to join in the fun? Get all the dates and times for upcoming tournaments in the list below. Tournament results updated daily during the events.
Bellagio Cup V[Jul. 1 - Jul. 19, 2009]
*Champion receives $25,000 + $500 entry (non-negotiable, non-refundable, and non-transferable) into the 2010 WPT Championship at Bellagio based on a $300,000 prize pool.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellagio reserves the right to revise, cancel, suspend or modify tournament events at its sole discretion and without prior notice. Residents of foreign countries without a U.S. tax treaty will be subject to withholding.
Tournament results updated daily during the events.
| Name | Home | Times Cashed | Total Winnings | |
| 1 | Juan Carlos Mortensen | Spain | 15 | $5,195,909 |
| 2 | Joe Bartholdi | CA | 5 | $3,832,115 |
| 3 | David Chiu | CA | 8 | $3,533,271 |
| 4 | Tuan Le | CA | 7 | $2,972,439 |
| 5 | Martin De Kenijff | Sweden | 10 | $2,939,513 |
| 6 | Eugene Katchalov | NY | 11 | $2,926,430 |
| 7 | Hasan Habib | CA | 8 | $2,775,692 |
| 8 | Gus Hansen | Denmark | 7 | $2,686,691 |
| 9 | David Pham | CA | 25 | $2,568,903 |
| 10 | Daniel Negreanu | Canada | 10 | $2,567,615 |
| 11 | Davidson Matthew | Canada | 16 | $2,417,718 |
| 12 | Shannon Shorr | NV | 24 | $2,313,595 |
| 13 | Bertrand Grospellier | ENG | 5 | $2,268,425 |
| 14 | Rehne Pedersen | Denmark | 4 | $2,200,255 |
| 15 | Joseph Hachem | Australia | 2 | $2,184,315 |
| 16 | Yevgeniy Timoshenko | WA | 1 | $2,149,960 |
| 17 | Kirk Morrison | KS | 3 | $2,042,885 |
| 18 | Paul Maxfield | ENG | 2 | $1,724,190 |
| 19 | David Rheem | CA | 8 | $1,708,440 |
| 20 | Michael Watson | Canada | 3 | $1,704,840 |
| 21 | Nam Le | CA | 19 | $1,600,813 |
| 22 | Justin Young | NC | 25 | $1,567,206 |
| 23 | Kevin Saul | IL | 4 | $1,559,685 |
| 24 | Ran Azor | Israel | 2 | $1,538,010 |
| 25 | Alan Goehring | NV | 11 | $1,456,883 |
| 26 | Danny Wong | CA | 16 | $1,409,395 |
| 27 | Ted Kearly | MI | 4 | $1,375,165 |
| 28 | Humberto Brenes | FL | 15 | $1,372,485 |
| 29 | JC Tran | CA | 19 | $1,339,351 |
| 30 | Paul Lee | CA | 3 | $1,317,725 |
| 31 | Roland DeWolfe | ENG | 6 | $1,276,150 |
| 32 | John Roveto Sr | GA | 29 | $1,271,796 |
| 33 | David Ulliott | ENG | 13 | $1,215,614 |
| 34 | Patrik Antonius | Finland | 3 | $1,210,045 |
| 35 | Steve Wong | Netherlands | 12 | $1,176,507 |
| 36 | Andreas Walnum | NV | 3 | $1,157,140 |
| 37 | Paul Phillips | NV | 5 | $1,146,614 |
| 38 | John Phan | CA | 15 | $1,141,690 |
| 39 | Jim Hanna | FL | 2 | $1,125,130 |
| 40 | Scotty Nguyen | NV | 27 | $1,090,217 |
| 41 | Minh Ly | NV | 2 | $1,081,670 |
| 42 | David Benyamine | France | 10 | $1,059,268 |
| 43 | Michael Mizrachi | FL | 20 | $1,024,338 |
| 44 | Howard Lederer | NV | 10 | $1,015,765 |
| 45 | Adeeb Harb | MS | 5 | $1,005,715 |
| 46 | Andy Miller | TX | 15 | $990,759 |
| 47 | Ngoc Jimmy Tran | NV | 42 | $961,827 |
| 48 | David Levi | NV | 42 | $953,012 |
| 49 | Doyle Brunson | NV | 7 | $949,736 |
| 50 | James Van Alstyne | NV | 41 | $938,513 |
| 51 | Men Nguyen | CA | 24 | $933,925 |
| 52 | Mike Matusow | NV | 9 | $923,728 |
| 53 | John Juanda | CA | 18 | $912,336 |
| 54 | Erik Seidel | NV | 19 | $909,968 |
| 55 | Tom Franklin | MS | 23 | $904,162 |
| 56 | Tom Pniak | IL | 61 | $874,498 |
| 57 | Barry Greenstein | CA | 24 | $858,597 |
| 58 | John Gale | ENG | 19 | $854,250 |
| 59 | Tommy Vu | NV | 42 | $836,599 |
| 60 | Marcel Luske | Netherlands | 15 | $830,593 |
| 61 | Amnon Filippi | NY | 15 | $827,914 |
| 62 | Allen Cunningham | NV | 17 | $811,128 |
| 63 | TJ Cloutier | TX | 22 | $810,895 |
| 64 | Gioi Luong | CA | 31 | $798,539 |
| 65 | Blake Buffington | TX | 74 | $796,785 |
| 66 | Hieu "Tony" Ma | CA | 19 | $765,425 |
| 67 | Erick Lindgren | NV | 11 | $754,080 |
| 68 | Guy Laliberte | Canada | 3 | $747,620 |
| 69 | Francois Safieddine | CO | 28 | $739,140 |
| 70 | Dewey Tomko | FL | 11 | $733,571 |
| 71 | Mark Teltscher | ENG | 5 | $733,490 |
| 72 | Matt Matros | NY | 2 | $732,403 |
| 73 | Dan Harrington | CA | 6 | $728,159 |
| 74 | Steve Sung | CA | 6 | $715,460 |
| 75 | Lee Markholt | WA | 18 | $715,278 |
| 76 | Quinn Do | WA | 11 | $713,090 |
| 77 | J.J. Liu | NV | 40 | $709,110 |
| 78 | Ron Stanley | NV | 118 | $693,177 |
| 79 | John Hoang | CA | 28 | $687,421 |
| 80 | Claus Nielson | NV | 2 | $684,820 |
| 81 | Phil Ivey | NV | 5 | $684,075 |
| 82 | Ralph Perry | NV | 10 | $681,097 |
| 83 | Jean Gaspard | IL | 54 | $673,840 |
| 84 | David Daneshgar | CA | 11 | $656,580 |
| 85 | Cory Carroll | Canada | 5 | $656,070 |
| 86 | Kirill Gerasimov | Russia | 7 | $651,115 |
| 87 | Jared Hamby | NV | 7 | $642,750 |
| 88 | Toto Leonidas | CA | 13 | $628,998 |
| 89 | Anna Wroblewski | NV | 19 | $624,200 |
| 90 | Dan Alspach | NV | 41 | $622,232 |
| 91 | Osmin Dardon | CA | 8 | $621,915 |
| 92 | Can Hua | CA | 17 | $621,759 |
| 93 | Champie Douglas | NV | 10 | $621,430 |
| 94 | Stan Fulton | NV | 52 | $619,510 |
| 95 | Jack Amyx | TN | 3 | $610,355 |
| 96 | Joe Tehan | NY | 24 | $601,335 |
| 97 | Ted Lawson | FL | 15 | $584,820 |
| 98 | Rob Hollink | Netherlands | 2 | $582,235 |
| 99 | Evan McNiff | CA | 3 | $576,625 |
| 100 | Marco Johnson | CA | 11 | $572,875 |
Bellagio reserves the right to revise, cancel, suspend or modify tournament events at its sole discretion and without prior notice. Residents of foreign countries without a U.S. tax treaty will be subject to withholding.