Bellagio Hotel and Casino, Las Vegas
To see the media gallery you need the Adobe Flash Player!
Download Adobe Flash Player

World Poker Tour

World Poker Tour - Poker Room
  Details  :  Schedules  :  Results

Exhilarate with hand after hand of classic poker action. Our Las Vegas poker room is one of the stops on the famed World Poker Tour. Within its 7,000 square feet are 40 tables and two high-limit areas, the most prominent of which is Bobby's Room - an exclusive two-table enclave named in honor of 1978 World Series of Poker Champion and MGM Resorts International Chief Design and Construction Officer, Bobby Baldwin. For your ultimate enjoyment, this smoke-free Vegas hot spot also includes 24-hour table-side dining, complimentary beverage service, safe deposit boxes, a full-service cashier cage, overhead state-of-the-art music system, eight 32" television monitors, and 11 42" plasma screens. To further inspire your game, the walls are adorned with artwork depicting past Bellagio tournaments and World Poker Tour events, as well as a LeRoy Neiman-commissioned painting of high-stakes poker greats.

  • Daily Tournaments
    No Limit Hold'em
  • Sunday - Thursday
    $300 + $30 Buy-in (Max. Two Re-buys)
    Tournament Begins At 12:00 p.m.
    Players Start with $10,000 In Chips
    35-minute levels
  • Friday & Saturday
    $500 + $40 Buy-in (Max. Two Re-buys)
    Tournament Begins At 12:00 p.m.
    Players Start with $10,000 In Chips
    40-minute levels

Tournament Schedules

Looking to join in the fun? Get all the dates and times for upcoming tournaments in the list below. Tournament results updated daily during the events.

Festa al Lago[Oct. 8 - Oct. 20, 2010]

Day Date   Event Buy-in - Entry Fee
Fri. Oct. 8, 2010   Satellites Begin
Fri. Oct. 8, 2010   #01 No Limit Hold'em 12 p.m. $500 + $40*
Sat. Oct. 9, 2010   #02 Omaha Eight or Better 12 p.m. $1,000 + $80
Sat. Oct. 9, 2010   #03 No Limit Hold'em with Re-buys 2 p.m. $1,000 + $80*
Sun. Oct. 10, 2010   #04 Seniors No Limit Hold'em 12 p.m. $1,000 + $80
Sun. Oct. 10, 2010   #05 No Limit Hold'em 2 p.m. $500 + $40*
Mon. Oct. 11, 2010   #06 Pot Limit Omaha with Re-buys 12 p.m. $1,000 + $80
Mon. Oct. 11, 2010   #07 No Limit Hold'em $1,000 + $80*
Tue. Oct. 12, 2010   #08 Limit Hold'em 12 p.m. $1,000 + $80
Tue. Oct. 12, 2010   #09 No Limit Hold'em with Re-buys 2 p.m. $1,000 + $80*
Wed. Oct. 13, 2010   #10 No Limit Hold'em 12 p.m. $1,000 + $80*
Wed. Oct. 13, 2010   #11 No Limit Hold'em 2 p.m. $5,000 + $180*
Thu. Oct. 14, 2010   #12 Super Satellite-No Limit Hold'em 12 p.m. $1,000 + $80**
Thu. Oct. 14, 2010   #13 Super Satellite-No Limit Hold'em 6 p.m. $1,000 + $80**
Fri. Oct. 15, 2010 #14 WPT Championship Day 1*** 12 p.m. $10,000 + $300*
Fri. Oct. 15, 2010   #15 Super Satellite-No Limit Hold'em 9 p.m. $1,000 + $80**
Sat. Oct. 16, 2010   WPT Day 2***
Sun. Oct. 17, 2010   WPT Day 3
Mon. Oct. 18, 2010   WPT Day 4
Mon. Oct. 18, 2010   #16 No Limit Hold'em 2 p.m. $5,000 + $180*
Tue. Oct. 19, 2010   WPT Day 5
Wed. Oct. 20, 2010   WPT Final Table

Nightly No Limit Hold’em Super Satellite, $200 + $25 with rebuys, October 8 – October 13, 2010.
Nightly No Limit Hold’em Super Satellite starts at 6 p.m.
Bellagio reserves the right to revise, cancel, suspend or modify tournament events at its sole discretion and without prior notice.
3% of the prize pool will be withheld for poker room staff.
All tournaments, including 2 p.m. starts, will play until final table or 3 a.m. Final Table resumes at 1 p.m. the following day.
*Champion receives $25,000 + $500 entry (non-negotiable, non-refundable, and non-transferable) into the 2011 WPT Championship at Bellagio based on a $300,000 prize pool.
** Super Satellites will award as many entries as possible.
***Players may buy in through the first Eight Levels of the Championship Event.
Residents of foreign countries without a U.S. tax treaty will be subject to withholding.

Bellagio Cup VI[Jun. 25 - Jul. 16, 2010]

Day Date   Event Buy-in - Entry Fee
Fri. Jun. 25, 2010   Satellites Begin
Fri. Jun. 25, 2010   #01 No Limit Hold’em 2 p.m. $1,000 + $80*

Structure

Starting Chips: 10000    Length of Levels: 50
Level Ante Small Blind Big Blind
1 50 100
2 100 200
3 25 100 200
4 25 150 300
5 50 200 400
6 75 300 600
7 100 400 800
8 100 500 1000
9 200 600 1200
10 200 800 1600
11 300 1000 2000
12 300 1200 2400
13 400 1500 3000
14 400 2000 4000
15 500 3000 6000
16 500 4000 8000
17 1000 5000 10000
18 1000 6000 12000
19 2000 8000 16000
20 2000 10000 20000
21 3000 12000 24000
22 4000 15000 30000
23 4000 20000 40000
24 5000 25000 50000
25 5000 30000 60000
26 10000 40000 80000
27 10000 50000 100000
28 15000 60000 120000
Sat. Jun. 26, 2010   #02 No Limit Hold’em with re-buys 12 p.m. $1,000 + $80*

Structure

Starting Chips: 10000    Length of Levels: 50
Level Ante Small Blind Big Blind
1 50 100
2 100 200
3 25 100 200
4 25 150 300
5 50 200 400
6 75 300 600
7 100 400 800
8 100 500 1000
9 200 600 1200
10 200 800 1600
11 300 1000 2000
12 300 1200 2400
13 400 1500 3000
14 400 2000 4000
15 500 3000 6000
16 500 4000 8000
17 1000 5000 10000
18 1000 6000 12000
19 2000 8000 16000
20 2000 10000 20000
21 3000 12000 24000
22 4000 15000 30000
23 4000 20000 40000
24 5000 25000 50000
25 5000 30000 60000
26 10000 40000 80000
27 10000 50000 100000
28 15000 60000 120000
Sun. Jun. 27, 2010   #03 H.O.R.S.E. 12 p.m. $3,000 + $120

Structure

Starting Chips: 12000    Length of Levels: 60
Level Ante Small Blind Big Blind
1 25 50
2 25 50 100
3 25 75 150
4 25 100 200
5 50 150 300
6 75 200 400
7 100 250 500
8 100 300 600
9 100 400 800
10 200 500 1000
11 200 600 1200
12 300 800 1500
13 300 1000 2000
14 500 1500 3000
15 500 2000 4000
16 1000 2500 5000
17 1000 3000 6000
18 1000 4000 8000
19 2000 5000 10000
20 2000 6000 12000
21 3000 8000 15000
22 3000 10000 20000
23 5000 15000 30000
24 5000 20000 40000
25 10000 25000 50000
26 10000 30000 60000
27 10000 40000 80000
Sun. Jun. 27, 2010   #04 No Limit Hold’em 2 p.m. $1,000 + $80*

Structure

Starting Chips: 10000    Length of Levels: 50
Level Ante Small Blind Big Blind
1 50 100
2 100 200
3 25 100 200
4 25 150 300
5 50 200 400
6 75 300 600
7 100 400 800
8 100 500 1000
9 200 600 1200
10 200 800 1600
11 300 1000 2000
12 300 1200 2400
13 400 1500 3000
14 400 2000 4000
15 500 3000 6000
16 500 4000 8000
17 1000 5000 10000
18 1000 6000 12000
19 2000 8000 16000
20 2000 10000 20000
21 3000 12000 24000
22 4000 15000 30000
23 4000 20000 40000
24 5000 25000 50000
25 5000 30000 60000
26 10000 40000 80000
27 10000 50000 100000
28 15000 60000 120000
Mon. Jun. 28, 2010   #05 No Limit Hold’em 12 p.m. $1,000 + $80*

Structure

Starting Chips: 10000    Length of Levels: 50
Level Ante Small Blind Big Blind
1 50 100
2 100 200
3 25 100 200
4 25 150 300
5 50 200 400
6 75 300 600
7 100 400 800
8 100 500 1000
9 200 600 1200
10 200 800 1600
11 300 1000 2000
12 300 1200 2400
13 400 1500 3000
14 400 2000 4000
15 500 3000 6000
16 500 4000 8000
17 1000 5000 10000
18 1000 6000 12000
19 2000 8000 16000
20 2000 10000 20000
21 3000 12000 24000
22 4000 15000 30000
23 4000 20000 40000
24 5000 25000 50000
25 5000 30000 60000
26 10000 40000 80000
27 10000 50000 100000
28 15000 60000 120000
Mon. Jun. 28, 2010   #06 Omaha Eight or Better 2 p.m. $1,000 + $80

Structure

Starting Chips: 10000    Length of Levels: 50
Level Ante Small Blind Big Blind
1 25 50
2 50 100
3 75 150
4 100 200
5 150 300
6 200 400
7 250 500
8 300 600
9 400 800
10 500 1000
11 600 1200
12 800 1500
13 1000 2000
14 1500 3000
15 2000 4000
16 2500 5000
17 3000 6000
18 4000 8000
19 5000 10000
20 6000 12000
21 8000 15000
22 10000 20000
23 15000 30000
24 20000 40000
25 25000 50000
26 30000 60000
27 40000 80000
28 50000 100000
Tue. Jun. 29, 2010   #07 Seniors No Limit Hold’em 12 p.m. $1,000 + $80

Structure

Starting Chips: 10000    Length of Levels: 50
Level Ante Small Blind Big Blind
1 50 100
2 100 200
3 25 100 200
4 25 150 300
5 50 200 400
6 75 300 600
7 100 400 800
8 100 500 1000
9 200 600 1200
10 200 800 1600
11 300 1000 2000
12 300 1200 2400
13 400 1500 3000
14 400 2000 4000
15 500 3000 6000
16 500 4000 8000
17 1000 5000 10000
18 1000 6000 12000
19 2000 8000 16000
20 2000 10000 20000
21 3000 12000 24000
22 4000 15000 30000
23 4000 20000 40000
24 5000 25000 50000
25 5000 30000 60000
26 10000 40000 80000
27 10000 50000 100000
28 15000 60000 120000
Tue. Jun. 29, 2010   #08 Pot Limit Omaha 8/Better with re-buys 2 p.m. $1,000 + $80

Structure

Starting Chips: 10000    Length of Levels: 50
Level Ante Small Blind Big Blind
1 50 100
2 100 200
3 150 300
4 200 400
5 300 600
6 400 800
7 500 1000
8 600 1200
9 800 1600
10 1000 2000
11 1200 2400
12 1500 3000
13 2000 4000
14 2500 5000
15 3000 6000
16 4000 8000
17 5000 10000
18 6000 12000
19 8000 16000
20 10000 20000
21 12000 24000
22 15000 30000
23 20000 40000
24 25000 50000
25 30000 60000
26 40000 80000
27 50000 100000
28 60000 120000
Wed. Jun. 30, 2010   #09 Limit Hold’em 12 p.m. $1,000 + $80

Structure

Starting Chips: 10000    Length of Levels: 50
Level Ante Small Blind Big Blind
1 25 50
2 50 100
3 75 150
4 100 200
5 150 300
6 200 400
7 250 500
8 300 600
9 400 800
10 500 1000
11 600 1200
12 800 1500
13 1000 2000
14 1500 3000
15 2000 4000
16 2500 5000
17 3000 6000
18 4000 8000
19 5000 10000
20 6000 12000
21 8000 15000
22 10000 20000
23 15000 30000
24 20000 40000
25 25000 50000
26 30000 60000
27 40000 80000
28 50000 100000
Wed. Jun. 30, 2010   #10 No Limit Hold’em 2 p.m. $1,000 + $80*

Structure

Starting Chips: 10000    Length of Levels: 50
Level Ante Small Blind Big Blind
1 50 100
2 100 200
3 25 100 200
4 25 150 300
5 50 200 400
6 75 300 600
7 100 400 800
8 100 500 1000
9 200 600 1200
10 200 800 1600
11 300 1000 2000
12 300 1200 2400
13 400 1500 3000
14 400 2000 4000
15 500 3000 6000
16 500 4000 8000
17 1000 5000 10000
18 1000 6000 12000
19 2000 8000 16000
20 2000 10000 20000
21 3000 12000 24000
22 4000 15000 30000
23 4000 20000 40000
24 5000 25000 50000
25 5000 30000 60000
26 10000 40000 80000
27 10000 50000 100000
28 15000 60000 120000
Thu. Jul. 1, 2010   #11 2-7 No Limit Lowball with re-buys 12 p.m. $1,000 + $80

Structure

Starting Chips: 10000    Length of Levels: 5000
Level Ante Small Blind Big Blind
1 50 100
2 100 200
3 25 100 200
4 25 150 300
5 50 200 400
6 75 300 600
7 100 400 800
8 100 500 1000
9 200 600 1200
10 200 800 1600
11 300 1000 2000
12 300 1200 2400
13 400 1500 3000
14 400 2000 4000
15 500 3000 6000
16 500 4000 8000
17 1000 5000 10000
18 1000 6000 12000
19 2000 8000 16000
20 2000 10000 20000
21 3000 12000 24000
22 4000 15000 30000
23 4000 20000 40000
24 5000 25000 50000
25 5000 30000 60000
26 10000 40000 80000
27 10000 50000 100000
28 15000 60000 120000
Thu. Jul. 1, 2010   #12 No Limit Hold’em 2 p.m. $1,000 + $80*

Structure

Starting Chips: 10000    Length of Levels: 50
Level Ante Small Blind Big Blind
1 50 100
2 100 200
3 25 100 200
4 25 150 300
5 50 200 400
6 75 300 600
7 100 400 800
8 100 500 1000
9 200 600 1200
10 200 800 1600
11 300 1000 2000
12 300 1200 2400
13 400 1500 3000
14 400 2000 4000
15 500 3000 6000
16 500 4000 8000
17 1000 5000 10000
18 1000 6000 12000
19 2000 8000 16000
20 2000 10000 20000
21 3000 12000